History of a village on an important road.

| Name | Sarah Crisp | |
| Birth | 1843 | Poyle, Stanwell, Middlesex -1853 Part of Stanwell ecclesiastical parish in Middlesex1853- Part of St Thomas ecclesiastical parish |
| Gender | Female | |
| Census | 30 Mar 1851 (8 years) | Langley Side, Colnbrook, Buckinghamshire [1] |
| Household of William Crisp: Daughter aged 8 | ||
| Colnbrook Person | Yes [2] | |
Census Reference |
30 Mar 1851 [1] | |
| Oldest Known Ancestors | Paternal Line: William Crisp, b. 1813, Bradfield, Berkshire ![]() Maternal Line: Ann , b. 1814, Colnbrook, Buckinghamshire ![]() |
|
| Person ID | I710 | Colnbrook |
| Last Modified | 10 Oct 2024 | |
| Father | William Crisp, b. 1813, Bradfield, Berkshire | |
| Mother | Ann, b. 1814, Colnbrook, Buckinghamshire | |
| Family ID | F612 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend |
![]() |
|
| Sources |