History of a village on an important road.
Notes:
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 13 Jul 1829 | I791 | |
| 2 | 13 Mar 1827 | I790 |
Matches 1 to 25 of 337
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 6 Jun 1841 | I2010 | |
| 2 | 30 Mar 1851 | I552 | |
| 3 | 30 Mar 1851 | I209 | |
| 4 | 30 Mar 1851 | I709 | |
| 5 | 30 Mar 1851 | I381 | |
| 6 | 6 Jun 1841 | I5074 | |
| 7 | 30 Mar 1851 | I251 | |
| 8 | 30 Mar 1851 | I680 | |
| 9 | 30 Mar 1851 | I691 | |
| 10 | 30 Mar 1851 | I280 | |
| 11 | 30 Mar 1851 | I715 | |
| 12 | 30 Mar 1851 | I379 | |
| 13 | 30 Mar 1851 | I20 | |
| 14 | 30 Mar 1851 | I13 | |
| 15 | 30 Mar 1851 | I18 | |
| 16 | 30 Mar 1851 | I17 | |
| 17 | 30 Mar 1851 | I19 | |
| 18 | 30 Mar 1851 | I14 | |
| 19 | 30 Mar 1851 | I16 | |
| 20 | 30 Mar 1851 | I21 | |
| 21 | 30 Mar 1851 | I578 | |
| 22 | 30 Mar 1851 | I638 | |
| 23 | 30 Mar 1851 | I706 | |
| 24 | 30 Mar 1851 | I704 | |
| 25 | 30 Mar 1851 | I703 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Constable |
Person ID | |
|---|---|---|---|
| 1 | 1798 | I1866 |
Matches 1 to 25 of 42
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1798 | I3215 | |
| 2 | 1798 | I3199 | |
| 3 | 1798 | I3190 | |
| 4 | 1798 | I3207 | |
| 5 | 1798 | I3208 | |
| 6 | 1798 | I2007 | |
| 7 | 1798 | I3192 | |
| 8 | 1798 | I3187 | |
| 9 | 1798 | I3200 | |
| 10 | 1798 | I3201 | |
| 11 | 1798 | I2937 | |
| 12 | 1798 | I3189 | |
| 13 | 1798 | I3209 | |
| 14 | 1798 | I3210 | |
| 15 | 1798 | I3211 | |
| 16 | 1798 | I3196 | |
| 17 | 1798 | I3186 | |
| 18 | 1798 | I3212 | |
| 19 | 1798 | I541 | |
| 20 | 1798 | I3185 | |
| 21 | 1798 | I3202 | |
| 22 | 1798 | I3195 | |
| 23 | 1798 | I3216 | |
| 24 | 1798 | I3217 | |
| 25 | 1798 | I3198 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Owner |
Person ID | |
|---|---|---|---|
| 1 | 1792 | I3220 | |
| 2 | 1798 | I2937 | |
| 3 | 1798 | I3222 | |
| 4 | 1798 | I3221 |