History of a village on an important road.
Notes:
-1853 Part of Stanwell ecclesiastical parish in Middlesex
Matches 1 to 25 of 55
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1797 | I2738 | |
| 2 | 1861 | I6126 | |
| 3 | 29 May 1835 | I16 | |
| 4 | 1836 | I967 | |
| 5 | 26 Apr 1838 | I4387 | |
| 6 | Sep 1835 | I4797 | |
| 7 | 1839 | I2643 | |
| 8 | 1812 | I137 | |
| 9 | 1854 | I5846 | |
| 10 | 1789 | I4755 | |
| 11 | 1843 | I710 | |
| 12 | 1823 | I1444 | |
| 13 | 23 Apr 1900 | I84 | |
| 14 | 1839 | I556 | |
| 15 | 2 Jun 1835 | I2401 | |
| 16 | 6 Mar 1869 | I4587 | |
| 17 | 22 Mar 1819 | I7311 | |
| 18 | 1852 | I6124 | |
| 19 | 20 Nov 1829 | I3857 | |
| 20 | 1859 | I6075 | |
| 21 | 1858 | I6078 | |
| 22 | 1856 | I6074 | |
| 23 | 26 May 1836 | I471 | |
| 24 | 19 Sep 1834 | I1799 | |
| 25 | 1838 | I472 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 19 Oct 1824 | I2538 | |
| 2 | 11 Oct 1811 | I2529 | |
| 3 | 17 Aug 1815 | I3612 | |
| 4 | 17 Aug 1815 | I3609 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | I5807 | ||
| 2 | 31 Aug 1855 | I3054 | |
| 3 | Jun 1855 | I1402 | |
| 4 | 3 Mar 1840 | I1795 | |
| 5 | 19 Jul 1873 | I1393 | |
| 6 | 6 Jan 1852 | I1397 | |
| 7 | 24 Feb 1884 | I1471 | |
| 8 | Sep 1847 | I1336 | |
| 9 | 2 May 1858 | I1427 |
Matches 1 to 25 of 412
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 30 Mar 1851 | I1424 | |
| 2 | 6 Jun 1841 | I2476 | |
| 3 | 6 Jun 1841 | I2517 | |
| 4 | 7 Apr 1861 | I2587 | |
| 5 | 7 Apr 1861 | I6135 | |
| 6 | 6 Jun 1841 | I2490 | |
| 7 | 30 Mar 1851 | I1372 | |
| 8 | 7 Apr 1861 | I1372 | |
| 9 | 6 Jun 1841 | I2503 | |
| 10 | 6 Jun 1841 | I2534 | |
| 11 | 7 Apr 1861 | I6102 | |
| 12 | 6 Jun 1841 | I2429 | |
| 13 | 6 Jun 1841 | I2557 | |
| 14 | 7 Apr 1861 | I6128 | |
| 15 | 7 Apr 1861 | I6110 | |
| 16 | 7 Apr 1861 | I6126 | |
| 17 | 7 Apr 1861 | I6125 | |
| 18 | 7 Apr 1861 | I17 | |
| 19 | 7 Apr 1861 | I16 | |
| 20 | 6 Jun 1841 | I2558 | |
| 21 | 6 Jun 1841 | I2494 | |
| 22 | 6 Jun 1841 | I1356 | |
| 23 | 30 Mar 1851 | I1356 | |
| 24 | 7 Apr 1861 | I6087 | |
| 25 | 6 Jun 1841 | I2561 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Census Reference |
Person ID | |
|---|---|---|---|
| 1 | 7 Apr 1861 | I6128 | |
| 2 | 7 Apr 1861 | I1359 | |
| 3 | 30 Mar 1851 | I478 | |
| 4 | 7 Apr 1861 | I6131 | |
| 5 | 7 Apr 1861 | I6133 | |
| 6 | 7 Apr 1861 | I6129 | |
| 7 | 7 Apr 1861 | I6127 | |
| 8 | 7 Apr 1861 | I6132 | |
| 9 | 7 Apr 1861 | I6130 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1762 | I3498 | |
| 2 | 18 Oct 1840 | I4210 | |
| 3 | 1830 | I1319 | |
| 4 | 1842 | I4166 | |
| 5 | 1830 | I1393 | |
| 6 | 1830 | I2391 | |
| 7 | 23 Apr 1843 | I4129 | |
| 8 | 19 Mar 1843 | I3889 | |
| 9 | 30 May 1851 | I1389 | |
| 10 | 1841 | I2209 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1865 | I1791 |