History of a village on an important road.

| Name | Charlote Sarah Pendry | |
| Birth | 1837 | Colnbrook, Buckinghamshire |
| Baptism | 5 Nov 1837 | St Mary Chapel, Colnbrook, Buckinghamshire |
| Gender | Female | |
| Census | 6 Jun 1841 (4 years) | Langley Side, Colnbrook, Buckinghamshire [1] |
| Household of James Pendry, daughter aged 4 | ||
Census Reference |
6 Jun 1841 [1] | |
| Census | 30 Mar 1851 (14 years) | Langley Side, Colnbrook, Buckinghamshire [2] |
| Household (Langley Side) of James Pendry, Daughter aged 13 | ||
Census Reference |
30 Mar 1851 [2] | |
| Census | 7 Apr 1861 (24 years) | Poyle, Stanwell, Middlesex -1853 Part of Stanwell ecclesiastical parish in Middlesex 1853- Part of St Thomas ecclesiastical parish [3] |
| Household of John Archer : wife aged 25 | ||
| Colnbrook Person | Yes [4] | |
Census Reference |
7 Apr 1861 [3] | |
| Oldest Known Ancestors | Paternal Line: John Pendry, b. 1730 Maternal Line: Elizabeth Smith, b. 1798, Langley Marish, Buckinghamshire ![]() |
|
| Person ID | I393 | Colnbrook | Holderness |
| Last Modified | 26 Jan 2025 | |
| Father | James Pendry, b. 1798, Colnbrook, Buckinghamshire bur. 13 Mar 1853, St Mary the Virgin, Langley Marish, Buckinghamshire (Age ~ 55 years) | |
| Relationship | Birth | |
| Mother | Elizabeth Smith, b. 1798, Langley Marish, Buckinghamshire | |
| Relationship | Birth | |
| Marriage | 28 Aug 1820 | St Mary the Virgin, Langley Marish, Buckinghamshire |
| Age at Marriage | He : ~ 22 years and 8 months - She : ~ 22 years and 8 months. | |
| Family ID | F532 | Group Sheet | Family Chart |
| Family | John Archer, b. 29 May 1835, Poyle, Stanwell, Middlesex | |
| Marriage | 26 Nov 1859 | St Mary the Virgin, Norwood Green, Middlesex |
| Age at Marriage | She : ~ 22 years and 11 months - He : 24 years and 6 months. | |
| Family ID | F82 | Group Sheet | Family Chart |
| Last Modified | 14 Apr 2024 | |
| Sources |