History of a village on an important road.

| Name | John Archer | |
| Birth | 11 Mar 1807 | Iver, Buckinghamshire |
| Baptism | 12 Apr 1807 | St Peter, Iver, Buckinghamshire |
| Gender | Male | |
| Census | 6 Jun 1841 (34 years) | High Street, Colnbrook, Buckinghamshire [1] |
| Household of John Archer, Labourer aged 33 | ||
Census Reference |
6 Jun 1841 [1] | |
| Census | 30 Mar 1851 (44 years) | Langley Side, Colnbrook, Buckinghamshire [2] |
| Household (Langley side) of John Archer, Labourer aged 44 | ||
Census Reference |
30 Mar 1851 [2] | |
| Census | 7 Apr 1861 (54 years) | High Street, Colnbrook, Buckinghamshire [3] |
| Household of John Archer Labourer aged 54 | ||
Census Reference |
7 Apr 1861 [3] | |
| Census | 2 Apr 1871 (64 years) | High Street, Colnbrook, Buckinghamshire [4] |
| Household of John Archer, Labourer aged 64 born Iver. | ||
| Colnbrook Person | Yes [5] | |
Census Reference |
2 Apr 1871 [4] | |
| Oldest Known Ancestors | Paternal Line: Michael Archer, b. 19 May 1745, Hurley, Berkshire d. 1814, Wraysbury, Buckinghamshire ![]() Maternal Line: Sarah Gristwood bur. 22 Jun 1834, St Michael, Horton, Buckinghamshire ![]() |
|
| Person ID | I14 | Colnbrook |
| Last Modified | 17 Feb 2026 | |
| Father | William Archer, b. 1777, Wraysbury, Buckinghamshire d. 17 Jan 1839, Iver, Buckinghamshire (Age 62 years) | |
| Mother | Harriet Barnes, b. Mar 1785 d. 12 May 1875, Colnbrook Langley, Buckinghamshire (Age 90 years) | |
| Marriage | 19 Apr 1806 | St Mary the Virgin, Langley Marish, Buckinghamshire [6] |
| Age at Marriage | He : ~ 29 years and 4 months - She : 21 years and 1 month. | |
| Family ID | F83 | Group Sheet | Family Chart |
| Family | Sarah Shackle, b. 1811, Hayes, Middlesex | |||||||||||||||||||||
| Marriage | 22 May 1831 | Christ Church, Newgate Street, City of London |
||||||||||||||||||||
| Age at Marriage | He : 24 years and 2 months - She : ~ 20 years and 5 months. | |||||||||||||||||||||
| Children |
|
|||||||||||||||||||||
| Family ID | F435 | Group Sheet | Family Chart | ||||||||||||||||||||
| Last Modified | 9 Nov 2024 | |||||||||||||||||||||
| Sources |
|