History of a village on an important road.
Notes:
Matches 1 to 25 of 64
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 11 Mar 1807 | I14 | |
| 2 | 31 Jan 1811 | I3099 | |
| 3 | 31 Jan 1808 | I3098 | |
| 4 | 1832 | I22 | |
| 5 | 18 Aug 1840 | I4151 | |
| 6 | 1815 | I1092 | |
| 7 | Sep 1774 | I166 | |
| 8 | 1860 | I6447 | |
| 9 | 27 Sep 1819 | I1447 | |
| 10 | 17 Sep 1803 | I5714 | |
| 11 | 1835 | I747 | |
| 12 | 1846 | I1521 | |
| 13 | 7 Apr 1810 | I139 | |
| 14 | 1848 | I1522 | |
| 15 | 20 Jan 1806 | I1519 | |
| 16 | 1850 | I1523 | |
| 17 | 18 Oct 1836 | I2242 | |
| 18 | 27 Sep 1834 | I3437 | |
| 19 | 6 Jul 1838 | I2243 | |
| 20 | 1842 | I6359 | |
| 21 | 1844 | I6365 | |
| 22 | 1839 | I6364 | |
| 23 | 1837 | I6363 | |
| 24 | 21 Feb 1818 | I3552 | |
| 25 | 1868 | I7149 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 17 Jan 1839 | I3096 | |
| 2 | 30 Sep 1827 | I253 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 6 Mar 1829 | I4484 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1842 | I4157 | |
| 2 | 1830 | I3170 |