History of a village on an important road.

| Name | Ann Peacock | |
| Birth | 1832 | Nash Mills, Hertfordshire |
| Gender | Female | |
| Census | 6 Jun 1841 (9 years) | Poyle, Stanwell, Middlesex -1853 Part of Stanwell ecclesiastical parish in Middlesex1853- Part of St Thomas ecclesiastical parish [1] |
| Household of James Peacock daughter aged 8 | ||
Census Reference |
6 Jun 1841 [1] | |
| Census | 30 Mar 1851 (19 years) | Colnbrook End, Stanwell, Middlesex -1853 Part of Stanwell ecclesiastical parish in Middlesex1853- Part of St Thomas ecclesiastical parish [2] |
| Household of James Peacock: Daughter aged 19 Board Maker | ||
| Colnbrook Person | Yes [3] | |
Census Reference |
30 Mar 1851 [2] | |
| Oldest Known Ancestors | Paternal Line: James Peacock, b. 1794, Walford, Hertfordshire ![]() Maternal Line: Martha Dell, b. 1794, Nash Mills, Hertfordshire ![]() |
|
| Person ID | I1312 | Colnbrook |
| Last Modified | 28 Dec 2024 | |
| Father | James Peacock, b. 1794, Walford, Hertfordshire | |
| Mother | Martha Dell, b. 1794, Nash Mills, Hertfordshire | |
| Family ID | F753 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend |
![]() |
|
| Sources |