History of a village on an important road.
Notes:
-1853 Part of Stanwell ecclesiastical parish in Middlesex
Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 7 Nov 1828 | I2193 | |
| 2 | 2 Mar 1835 | I3425 | |
| 3 | 30 Sep 1827 | I3426 | |
| 4 | 14 Feb 1830 | I2194 | |
| 5 | 1 Feb 1833 | I2192 | |
| 6 | May 1833 | I3369 | |
| 7 | Aug 1865 | I5731 | |
| 8 | 28 Feb 1877 | I5734 | |
| 9 | Jun 1863 | I5730 | |
| 10 | Mar 1870 | I5733 | |
| 11 | 1850 | I5752 | |
| 12 | Apr 1831 | I4891 | |
| 13 | 1852 | I5491 | |
| 14 | 1844 | I784 | |
| 15 | 28 Jan 1836 | I4782 | |
| 16 | 1849 | I785 | |
| 17 | 1814 | I213 | |
| 18 | Jul 1837 | I4519 | |
| 19 | 1817 | I566 | |
| 20 | 1818 | I2723 | |
| 21 | 12 Nov 1816 | I2719 | |
| 22 | Sep 1843 | I1299 | |
| 23 | 1841 | I2435 | |
| 24 | 1813 | I40 | |
| 25 | Jul 1836 | I4785 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Mar 1839 | I165 | |
| 2 | 11 Dec 1861 | I1261 | |
| 3 | Aug 1852 | I1295 |
Matches 1 to 25 of 270
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 6 Jun 1841 | I118 | |
| 2 | 6 Jun 1841 | I2439 | |
| 3 | 30 Mar 1851 | I2370 | |
| 4 | 30 Mar 1851 | I1329 | |
| 5 | 6 Jun 1841 | I2373 | |
| 6 | 6 Jun 1841 | I2382 | |
| 7 | 30 Mar 1851 | I1314 | |
| 8 | 6 Jun 1841 | I2443 | |
| 9 | 30 Mar 1851 | I1293 | |
| 10 | 30 Mar 1851 | I1328 | |
| 11 | 30 Mar 1851 | I3100 | |
| 12 | 30 Mar 1851 | I2263 | |
| 13 | 6 Jun 1841 | I1281 | |
| 14 | 30 Mar 1851 | I1281 | |
| 15 | 7 Apr 1861 | I1281 | |
| 16 | 30 Mar 1851 | I1185 | |
| 17 | 6 Jun 1841 | I2455 | |
| 18 | 30 Mar 1851 | I1200 | |
| 19 | 6 Jun 1841 | I4543 | |
| 20 | 6 Jun 1841 | I2364 | |
| 21 | 6 Jun 1841 | I1262 | |
| 22 | 30 Mar 1851 | I1262 | |
| 23 | 7 Apr 1861 | I1262 | |
| 24 | 6 Jun 1841 | I2357 | |
| 25 | 6 Jun 1841 | I2358 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Directory Entry |
Person ID | |
|---|---|---|---|
| 1 | 1863 | I34 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1842 | I2357 | |
| 2 | 6 Sep 1846 | I79 | |
| 3 | 8 Dec 1816 | I2720 |