History of a village on an important road.

| Name | Thomas Peacock | |
| Birth | 1820 | Nash Mills, Hertfordshire |
| Gender | Male | |
| Census | 6 Jun 1841 (21 years) | Poyle, Stanwell, Middlesex -1853 Part of Stanwell ecclesiastical parish in Middlesex1853- Part of St Thomas ecclesiastical parish [1] |
| Household of James Peacock Son aged 20 Paper Maker | ||
Census Reference |
6 Jun 1841 [1] | |
| Census | 30 Mar 1851 (31 years) | Colnbrook End, Stanwell, Middlesex -1853 Part of Stanwell ecclesiastical parish in Middlesex1853- Part of St Thomas ecclesiastical parish [2] |
| Household of James Peacock: Son aged 30 Paper Maker | ||
Census Reference |
30 Mar 1851 [2] | |
| Census | 7 Apr 1861 (41 years) | Colnbrook, Buckinghamshire [3] |
| Household (Langley side) of Frances Lawrence: Horse Clipper aged 40 | ||
Census Reference |
7 Apr 1861 [3] | |
| Census | 2 Apr 1871 (51 years) | Mill Street, Colnbrook, Buckinghamshire [4] |
| Household of Thomas Peacock: Horse Clipper aged 45 | ||
| Colnbrook Person | Yes [5] | |
Census Reference |
2 Apr 1871 [4] | |
| Oldest Known Ancestors | Paternal Line: James Peacock, b. 1794, Walford, Hertfordshire ![]() Maternal Line: Martha Dell, b. 1794, Nash Mills, Hertfordshire ![]() |
|
| Person ID | I1311 | Colnbrook |
| Last Modified | 28 Dec 2024 | |
| Father | James Peacock, b. 1794, Walford, Hertfordshire | |
| Relationship | Birth | |
| Mother | Martha Dell, b. 1794, Nash Mills, Hertfordshire | |
| Relationship | Birth | |
| Family ID | F753 | Group Sheet | Family Chart |
| Family | Frances Lawrence, b. 1824, Fullerton, Hampshire | |
| Marriage | Mar 1862 | Eton Registration District, Buckinghamshire |
|
||
| Age at Marriage | He : ~ 42 years and 3 months - She : ~ 38 years and 3 months. | |
| Family ID | F1830 | Group Sheet | Family Chart |
| Last Modified | 13 Feb 2024 | |
| Sources |
|