History of a village on an important road.

| Name | John Peacock | |
| Birth | 1817 | Nash Mills, Hertfordshire |
| Gender | Male | |
| Census | 6 Jun 1841 (24 years) | Poyle, Stanwell, Middlesex -1853 Part of Stanwell ecclesiastical parish in Middlesex1853- Part of St Thomas ecclesiastical parish [1] |
| Household of James Peacock Son aged 20 Paper Maker | ||
Census Reference |
6 Jun 1841 [1] | |
| Census | 30 Mar 1851 (34 years) | Colnbrook End, Stanwell, Middlesex -1853 Part of Stanwell ecclesiastical parish in Middlesex1853- Part of St Thomas ecclesiastical parish [2] |
| Household of James Peacock: Son aged 34 Paper Maker | ||
Census Reference |
30 Mar 1851 [2] | |
| Census | 7 Apr 1861 (44 years) | Ruccles Lane, Kings Langley, Hertfordshire [3] |
| Household of James Peacock, aged 41 Paper Maker | ||
| Colnbrook Person | Yes [4] | |
| Oldest Known Ancestors | Paternal Line: James Peacock, b. 1794, Walford, Hertfordshire ![]() Maternal Line: Martha Dell, b. 1794, Nash Mills, Hertfordshire ![]() |
|
| Person ID | I1310 | Colnbrook |
| Last Modified | 28 Dec 2024 | |
| Father | James Peacock, b. 1794, Walford, Hertfordshire | |
| Relationship | Birth | |
| Mother | Martha Dell, b. 1794, Nash Mills, Hertfordshire | |
| Relationship | Birth | |
| Family ID | F753 | Group Sheet | Family Chart |
| Sources |