History of a village on an important road.

| Name | Susan Hart | |
| Birth | 1844 | Horton, Buckinghamshire |
| Census | 30 Mar 1851 (7 years) | Horton Side, Colnbrook, Buckinghamshire [1] |
| Household (Horton Side) of James Mathews: Daughter aged 7 | ||
Census Reference |
30 Mar 1851 [1] | |
| Baptism | 29 Aug 1852 | Colnbrook, Buckinghamshire |
| Gender | Female | |
| Also Known As | Mathews [1] | |
| Census | 7 Apr 1861 (17 years) | High Street, Colnbrook, Buckinghamshire [2] |
| Household of John Howse: Servant aged 16 House Servant | ||
| Colnbrook Person | Yes [3] | |
Census Reference |
7 Apr 1861 [2] | |
| Oldest Known Ancestors | Paternal Line: James Mathews, b. 1806, Addlestone, Surrey ![]() Maternal Line: Martha Meades, b. 1777, Heathrow, Harmondsworth, Middlesex bur. 18 Feb 1865, St Michael, Horton, Buckinghamshire ![]() |
|
| Person ID | I943 | Colnbrook |
| Last Modified | 2 Dec 2024 | |
| Father | James Mathews, b. 1806, Addlestone, Surrey | |
| Relationship | Birth | |
| Mother | Charlotte Hart, b. 28 Jan 1816, Horton, Buckinghamshire | |
| Relationship | Birth | |
| Family ID | F668 | Group Sheet | Family Chart |
| Sources |