History of a village on an important road.
Notes:
Matches 1 to 25 of 183
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1809 | I6027 | |
| 2 | 1811 | I715 | |
| 3 | 27 Nov 1814 | I443 | |
| 4 | 1848 | I5632 | |
| 5 | 1798 | I3236 | |
| 6 | 1777 | I982 | |
| 7 | 1798 | I3295 | |
| 8 | 1868 | I6407 | |
| 9 | 1814 | I1348 | |
| 10 | 1834 | I1106 | |
| 11 | Jan 1837 | I1014 | |
| 12 | 1840 | I1015 | |
| 13 | 1843 | I368 | |
| 14 | 1817 | I367 | |
| 15 | 1816 | I364 | |
| 16 | 1846 | I369 | |
| 17 | 1 Jun 1700 | I7133 | |
| 18 | 1804 | I5002 | |
| 19 | 1843 | I964 | |
| 20 | 24 Feb 1873 | I3832 | |
| 21 | 1848 | I1096 | |
| 22 | 1843 | I1095 | |
| 23 | 1841 | I6108 | |
| 24 | 1839 | I1094 | |
| 25 | 1864 | I6428 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 3 Feb 1800 | I702 | |
| 2 | 4 Mar 1832 | I2694 | |
| 3 | 13 Jul 1806 | I2588 | |
| 4 | 4 Aug 1839 | I4685 | |
| 5 | 22 Jul 1838 | I4684 | |
| 6 | 30 Aug 1840 | I4912 | |
| 7 | 1798 | I3289 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 14 Aug 1664 | I5202 | |
| 2 | Oct 1861 | I5273 | |
| 3 | 29 Nov 1843 | I1121 | |
| 4 | 1 Apr 1871 | I267 | |
| 5 | 23 Apr 1853 | I1794 | |
| 6 | 3 Sep 1895 | I870 | |
| 7 | 17 Mar 1683 | I5190 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 28 Jul 1844 | I2010 | |
| 2 | 29 Mar 1809 | I746 | |
| 3 | 19 Nov 1837 | I4542 | |
| 4 | 3 Apr 1714 | I4721 | |
| 5 | 30 May 1718 | I4719 | |
| 6 | 23 Apr 1830 | I782 | |
| 7 | 4 Jun 1843 | I780 | |
| 8 | 5 Nov 1940 | I1 | |
| 9 | 3 Jun 1827 | I563 | |
| 10 | 17 Jan 1835 | I4635 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Apprentice's Master |
Person ID | |
|---|---|---|---|
| 1 | 22 Jul 1767 | I6660 |
Matches 1 to 25 of 116
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 30 Mar 1851 | I6807 | |
| 2 | 30 Mar 1851 | I7188 | |
| 3 | 7 Apr 1861 | I7188 | |
| 4 | 30 Mar 1851 | I2253 | |
| 5 | 7 Apr 1861 | I2253 | |
| 6 | 30 Mar 1851 | I2265 | |
| 7 | 7 Apr 1861 | I1147 | |
| 8 | 6 Jun 1841 | I5269 | |
| 9 | 6 Jun 1841 | I5976 | |
| 10 | 30 Mar 1851 | I5976 | |
| 11 | 6 Jun 1841 | I5977 | |
| 12 | 30 Mar 1851 | I5977 | |
| 13 | 30 Mar 1851 | I5978 | |
| 14 | 30 Mar 1851 | I6423 | |
| 15 | 30 Mar 1851 | I6422 | |
| 16 | 30 Mar 1851 | I6421 | |
| 17 | 30 Mar 1851 | I5981 | |
| 18 | 6 Jun 1841 | I5975 | |
| 19 | 30 Mar 1851 | I5540 | |
| 20 | 6 Jun 1841 | I5273 | |
| 21 | 7 Apr 1861 | I5273 | |
| 22 | 6 Jun 1841 | I5272 | |
| 23 | 30 Mar 1851 | I5272 | |
| 24 | 6 Jun 1841 | I5263 | |
| 25 | 7 Apr 1861 | I5263 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Census Reference |
Person ID | |
|---|---|---|---|
| 1 | 30 Mar 1851 | I6527 | |
| 2 | 30 Mar 1851 | I3786 | |
| 3 | 30 Mar 1851 | I6536 | |
| 4 | 30 Mar 1851 | I6528 | |
| 5 | 30 Mar 1851 | I6529 | |
| 6 | 30 Mar 1851 | I6526 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Constable |
Person ID | |
|---|---|---|---|
| 1 | 29 Apr 1813 | I1596 | |
| 2 | 29 Apr 1813 | I3224 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Conviction |
Person ID | |
|---|---|---|---|
| 1 | 16 Feb 1850 | I2235 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Election Vote |
Person ID | |
|---|---|---|---|
| 1 | 1831 | I1067 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Headborough |
Person ID | |
|---|---|---|---|
| 1 | 29 Apr 1813 | I1616 |
Matches 1 to 25 of 93
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1798 | I3249 | |
| 2 | 1798 | I3248 | |
| 3 | 1798 | I3296 | |
| 4 | 1798 | I3304 | |
| 5 | 1798 | I3232 | |
| 6 | 1798 | I3231 | |
| 7 | 1798 | I3294 | |
| 8 | 1798 | I3233 | |
| 9 | 1798 | I3225 | |
| 10 | 1798 | I2883 | |
| 11 | 1798 | I3286 | |
| 12 | 1798 | I3287 | |
| 13 | 1798 | I3283 | |
| 14 | 1798 | I3299 | |
| 15 | 1798 | I3269 | |
| 16 | 1798 | I3308 | |
| 17 | 1798 | I3274 | |
| 18 | 23 Apr 1843 | I4132 | |
| 19 | 1798 | I3292 | |
| 20 | 1798 | I3275 | |
| 21 | 1798 | I3305 | |
| 22 | 1798 | I3306 | |
| 23 | 1798 | I3298 | |
| 24 | 1798 | I3238 | |
| 25 | 1798 | I3302 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Owner |
Person ID | |
|---|---|---|---|
| 1 | 1798 | I3309 | |
| 2 | 1798 | I3274 | |
| 3 | 1798 | I3311 | |
| 4 | 1798 | I3312 | |
| 5 | 1798 | I3227 | |
| 6 | 1798 | I3313 | |
| 7 | 1798 | I3228 | |
| 8 | 1798 | I2221 | |
| 9 | 1798 | I3314 | |
| 10 | 1798 | I3315 | |
| 11 | 1798 | I3316 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Property |
Person ID | |
|---|---|---|---|
| 1 | 1830 | I591 | |
| 2 | 1830 | I591 | |
| 3 | 1830 | I591 | |
| 4 | 1830 | I591 |