History of a village on an important road.

| Name | James William Weston | |
| Birth | 1869 | Poyle, Stanwell, Middlesex -1853 Part of Stanwell ecclesiastical parish in Middlesex 1853- Part of St Thomas ecclesiastical parish |
| Gender | Male | |
| Census | 2 Apr 1871 (2 years) | Blands Cottages, Poyle, Stanwell, Middlesex [1] |
| Household of Thomas Weston: Son aged 2 | ||
| Colnbrook Person | Yes [2] | |
Census Reference |
2 Apr 1871 [1] | |
| Oldest Known Ancestors | Paternal Line: Charles Weston, b. 1813, Stanwell, Middlesex ![]() Maternal Line: Elizabeth Newell, b. 1839, Crowmarsh, Oxfordshire ![]() |
|
| Person ID | I7481 | Colnbrook |
| Last Modified | 4 Jun 2026 | |
| Father | Thomas Weston, b. 1838, Stanwell, Middlesex | |
| Mother | Elizabeth Newell, b. 1839, Crowmarsh, Oxfordshire | |
| Marriage | 22 Feb 1862 | St Mary the Virgin, Stanwell, Middlesex [3] |
| Age at Marriage | He : ~ 24 years and 2 months - She : ~ 23 years and 2 months. | |
| Family ID | F4930 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend |
![]() |
|
| Sources |