History of a village on an important road.

| Name | Rosa Howard | |
| Birth | 1862 | Poyle, Stanwell, Middlesex -1853 Part of Stanwell ecclesiastical parish in Middlesex 1853- Part of St Thomas ecclesiastical parish |
| Gender | Female | |
| Census | 2 Apr 1871 (9 years) | Butler Cottages, Poyle, Stanwell, Middlesex The first three cottages behind the Punch Bowl on the Poyle Road [1] |
| Household of Samuel Howard: Daughter aged 9 | ||
Census Reference |
2 Apr 1871 [1] | |
| Oldest Known Ancestors | Paternal Line: Richard Howard bur. 20 Jan 1850 Maternal Line: Fanny Hillier, b. 1821, Thruxton, Hampshire d. Dec 1868, Staines Registration District, Middlesex ![]() |
|
| Person ID | I7418 | Colnbrook |
| Last Modified | 17 May 2026 | |
| Father | Samuel Howard, b. 1821, Stanwell, Middlesex | |
| Mother | Fanny Hillier, b. 1821, Thruxton, Hampshire d. Dec 1868, Staines Registration District, Middlesex (Age 47 years) | |
| Marriage | 24 Mar 1844 | St Michael, Horton, Buckinghamshire [2] |
| Age at Marriage | He : ~ 23 years and 3 months - She : ~ 23 years and 3 months. | |
| Family ID | F1858 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend |
![]() |
|
| Sources |