History of a village on an important road.

| Name | Jane Parker | |
| Birth | 1870 | Horton, Buckinghamshire |
| Gender | Female | |
| Census | 3 Apr 1881 (11 years) | High Street, Colnbrook, Buckinghamshire [1] |
| Household of John Parker: Daughter Jane Parker aged 11 Scholar | ||
| Colnbrook Person | Yes [2] | |
Census Reference |
3 Apr 1881 [1] | |
| Oldest Known Ancestors | Paternal Line: John Parker, b. 1822, Spetchley, Worchester ![]() Maternal Line: Catherine Bryan, b. 1833, Paddington, Middlesex ![]() |
|
| Person ID | I7253 | Colnbrook |
| Last Modified | 23 Feb 2026 | |
| Father | John Parker, b. 1822, Spetchley, Worchester | |
| Mother | Catherine Bryan, b. 1833, Paddington, Middlesex | |
| Family ID | F4860 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend |
![]() |
|
| Sources |