History of a village on an important road.

| Name | Henry Patey | |
| Birth | 1876 | Poyle, Stanwell, Middlesex -1853 Part of Stanwell ecclesiastical parish in Middlesex 1853- Part of St Thomas ecclesiastical parish |
| Gender | Male | |
| Census | 3 Apr 1881 (5 years) | Poyle, Stanwell, Middlesex -1853 Part of Stanwell ecclesiastical parish in Middlesex 1853- Part of St Thomas ecclesiastical parish [1] |
| Household of John Wells Patey: Son Scholar aged 5 | ||
Census Reference |
3 Apr 1881 [1] | |
| Census | 5 Apr 1891 (15 years) | 10 East Street, Snodland, Kent [2] |
| Household of John Wells Patey: Cutter Boy at Paper Mill | ||
| Oldest Known Ancestors | Paternal Line: John Patey, c. 23 Mar 1823, St Mary the Virgin, Stanwell, Middlesex ![]() Maternal Line: Maria Gardener, b. 1784, Taplow, Buckinghamshire d. Jun 1855, Poyle, Stanwell, Middlesex ![]() |
|
| Person ID | I6759 | Colnbrook |
| Last Modified | 23 Feb 2025 | |
| Father | John Wells Patey, b. 12 Aug 1844, Colnbrook, Buckinghamshire | |
| Mother | Louisa Creswell, b. 1843, Stanwell, Middlesex | |
| Marriage | 6 Oct 1866 | St Mary the Virgin, Stanwell, Middlesex [3] |
| Age at Marriage | He : 22 years and 2 months - She : ~ 23 years and 10 months. | |
| Family ID | F970 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend |
![]() |
|
| Sources |