History of a village on an important road.

| Name | Ennis Small | |
| Baptism | 30 Jun 1793 | Taplow, Buckinghamshire |
| Gender | Female | |
| Census | 6 Jun 1841 (~ 47 years) | High Street, Colnbrook, Buckinghamshire [1] |
| Household of Davis Small, Daughter aged 40 | ||
Census Reference |
6 Jun 1841 [1] | |
| Census | 30 Mar 1851 (~ 57 years) | Langley Side, Colnbrook, Buckinghamshire [2] |
| Household (Langley Side) of James Small; sister aged 57 | ||
Census Reference |
30 Mar 1851 [2] | |
| Census | 7 Apr 1861 (~ 67 years) | High Street, Colnbrook, Buckinghamshire [3] |
| Household of James Small, Sister aged 67 | ||
| Colnbrook Person | Yes [4] | |
Census Reference |
7 Apr 1861 [3] | |
| Oldest Known Ancestors | Paternal Line: David Small, b. 1779, Scotland d. Dec 1850, Colnbrook, Buckinghamshire ![]() Maternal Line: Jane Hughes |
|
| Person ID | I635 | Colnbrook |
| Last Modified | 15 Dec 2024 | |
| Father | David Small, b. 1779, Scotland d. Dec 1850, Colnbrook, Buckinghamshire (Age 71 years) | |
| Relationship | Birth | |
| Mother | Jane Hughes | |
| Relationship | Birth | |
| Family ID | F595 | Group Sheet | Family Chart |
| Sources |