History of a village on an important road.

| Name | Hannah Turner | |
| Nickname | Ann | |
| Birth | 1839 | Longford, Harmondsworth, Middlesex |
| Gender | Female | |
| Census | 30 Mar 1851 (12 years) | Langley Side, Colnbrook, Buckinghamshire [1] |
| Household (Langley Side) of William Neighbour, Daughter in Law aged 11 | ||
Census Reference |
30 Mar 1851 [1] | |
| Census | 7 Apr 1861 (22 years) | Mill Street, Colnbrook, Buckinghamshire [2] |
| Household of William Neighbour : Daughter in Law aged 21 Laundress (Ann) | ||
| Colnbrook Person | Yes [3] | |
Census Reference |
7 Apr 1861 [2] | |
| Oldest Known Ancestors | Paternal Line: Joseph Turner bur. 1 Mar 1839, St Mary the Virgin, Harmondsworth, Middlesex ![]() Maternal Line: Sarah Tack, b. 1817, Staines, Middlesex d. 8 Mar 1864, Colnbrook, Buckinghamshire ![]() |
|
| Person ID | I6287 | Colnbrook |
| Last Modified | 15 Feb 2025 | |
| Father | Joseph Turner bur. 1 Mar 1839, St Mary the Virgin, Harmondsworth, Middlesex | |
| Mother | Sarah Tack, b. 1817, Staines, Middlesex d. 8 Mar 1864, Colnbrook, Buckinghamshire (Age 47 years) | |
| Family ID | F490 | Group Sheet | Family Chart |
| Sources |