History of a village on an important road.

| Name | James A Wheeler | |
| Birth | 1856 | Stanwell, Middlesex |
| Gender | Female | |
| Census | 7 Apr 1861 (5 years) | Poyle, Stanwell, Middlesex -1853 Part of Stanwell ecclesiastical parish in Middlesex 1853- Part of St Thomas ecclesiastical parish [1] |
| Household of Joshua Wheeler: Son Scholar aged 5 | ||
| Colnbrook Person | Yes [2] | |
Census Reference |
7 Apr 1861 [1] | |
| Oldest Known Ancestors | Paternal Line: Joshua Wheeler, b. 1823, Wooburn, Buckinghamshire ![]() Maternal Line: Maria Howard, b. 1824, Hampton Gay, Oxfordshire ![]() |
|
| Person ID | I6142 | Colnbrook |
| Last Modified | 7 Nov 2024 | |
| Father | Joshua Wheeler, b. 1823, Wooburn, Buckinghamshire | |
| Relationship | Birth | |
| Mother | Maria Howard, b. 1824, Hampton Gay, Oxfordshire | |
| Relationship | Birth | |
| Marriage | Oct 1847 | High Wycombe, Buckinghamshire |
| Age at Marriage | He : ~ 24 years and 10 months - She : ~ 23 years and 10 months. | |
| Family ID | F675 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend |
![]() |
|
| Sources |