History of a village on an important road.

| Name | Frances E Butler | |
| Birth | 1857 | Langley Marish, Buckinghamshire |
| Gender | Female | |
| Census | 7 Apr 1861 (4 years) | Poyle, Stanwell, Middlesex -1853 Part of Stanwell ecclesiastical parish in Middlesex 1853- Part of St Thomas ecclesiastical parish [1] |
| Household of Richard Butler, Daughter aged 4 Scholar | ||
Census Reference |
7 Apr 1861 [1] | |
| Census | 2 Apr 1871 (14 years) | Butler Cottages, Poyle, Stanwell, Middlesex The first three cottages behind the Punch Bowl on the Poyle Road [2] |
| Household of Mary Butler, Daughter aged 13 | ||
| Colnbrook Person | Yes [3] | |
Census Reference |
2 Apr 1871 [2] | |
| Oldest Known Ancestors | Paternal Line: William Butler Maternal Line: Frances Tugwood bur. 2 Jun 1811, All Saints, Wing, Buckinghamshire ![]() |
|
| Person ID | I6117 | Colnbrook |
| Last Modified | 30 May 2026 | |
| Father | Richard Butler, b. 1822, Nettlebed, Oxfordshire | |
| Relationship | Birth | |
| Mother | Mary Holderness, b. 23 Aug 1819, Colnbrook, Buckinghamshire | |
| Relationship | Birth | |
| Marriage | 30 Jan 1849 | St Mary, Paddington Green, Westminster, Middlesex [4] |
| Age at Marriage | He : ~ 27 years and 1 month - She : 29 years and 5 months. | |
| Family ID | F1232 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend |
![]() |
|
| Sources |