History of a village on an important road.

| Name | Mary Butler | |
| Census | 30 Mar 1851 | George Green, Langley Marish, Buckinghamshire [1] |
| Household of Richard Butler : Daughter aged 4 months | ||
| Birth | 1852 | Colnbrook, Buckinghamshire |
| Gender | Female | |
| Census | 7 Apr 1861 (9 years) | Poyle, Stanwell, Middlesex -1853 Part of Stanwell ecclesiastical parish in Middlesex 1853- Part of St Thomas ecclesiastical parish [2] |
| Household of Richard Butler, : Daughter aged 9 Scholar | ||
| Colnbrook Person | Yes [3] | |
Census Reference |
7 Apr 1861 [2] | |
| Oldest Known Ancestors | Paternal Line: William Butler Maternal Line: Frances Tugwood bur. 2 Jun 1811, All Saints, Wing, Buckinghamshire ![]() |
|
| Person ID | I6115 | Colnbrook |
| Last Modified | 18 Nov 2024 | |
| Father | Richard Butler, b. 1822, Nettlebed, Oxfordshire | |
| Relationship | Birth | |
| Mother | Mary Holderness, b. 23 Aug 1819, Colnbrook, Buckinghamshire | |
| Relationship | Birth | |
| Marriage | 30 Jan 1849 | St Mary, Paddington Green, Westminster, Middlesex [4] |
| Age at Marriage | He : ~ 27 years and 1 month - She : 29 years and 5 months. | |
| Family ID | F1232 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend |
![]() |
|
| Sources |