History of a village on an important road.

| Name | Mary Higgin Devonport | |
| Birth | 1842 | Eltham, Kent |
| Gender | Female | |
| Census | 7 Apr 1861 (19 years) | Poyle, Stanwell, Middlesex -1853 Part of Stanwell ecclesiastical parish in Middlesex 1853- Part of St Thomas ecclesiastical parish [1] |
| Household of Henry Devonport: Daughter aged 19 | ||
| Colnbrook Person | Yes [2] | |
Census Reference |
7 Apr 1861 [1] | |
| Oldest Known Ancestors | Paternal Line: Henry Devonport, b. 1813, Staines, Middlesex ![]() Maternal Line: Jane , b. 1814, All Hallows, Middlesex ![]() |
|
| Person ID | I6103 | Colnbrook |
| Last Modified | 5 Nov 2024 | |
| Father | Henry Devonport, b. 1813, Staines, Middlesex | |
| Relationship | Birth | |
| Mother | Jane, b. 1814, All Hallows, Middlesex | |
| Relationship | Birth | |
| Family ID | F1229 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend |
![]() |
|
| Sources |