History of a village on an important road.

| Name | Samuel Coucher | |
| Birth | 1821 | Lambeth, Surrey |
| Gender | Male | |
| Census | 30 Mar 1851 (30 years) | Langley Side, Colnbrook, Buckinghamshire [1] |
| Household (Langley Side) of John Coucher; Son Boot & Shoe Maker aged 30 | ||
Census Reference |
30 Mar 1851 [1] | |
| Census | 7 Apr 1861 (40 years) | High Street, Colnbrook, Buckinghamshire [2] |
| Household of Samuel Croucher, Cordwainer aged 39 | ||
Census Reference |
7 Apr 1861 [2] | |
| Census | 2 Apr 1871 (50 years) | High Street, Colnbrook, Buckinghamshire [3] |
| Household of Samuel Coucher Boot Maker aged 49 born Clapham, Surrey | ||
| Colnbrook Person | Yes [4] | |
Census Reference |
2 Apr 1871 [3] | |
| Oldest Known Ancestors | Paternal Line: John Coucher, b. 1771, West Peckham, Kent bur. 25 Mar 1855, St Thomas, Colnbrook, Buckinghamshire ![]() Maternal Line: Susanna Turner, c. 4 Feb 1781, Stanwell, Middlesex ![]() |
|
| Person ID | I573 | Colnbrook |
| Last Modified | 11 Feb 2026 | |
| Father | John Coucher, b. 1771, West Peckham, Kent bur. 25 Mar 1855, St Thomas, Colnbrook, Buckinghamshire (Age ~ 84 years) | |
| Relationship | Birth | |
| Mother | Susanna Turner, c. 4 Feb 1781, Stanwell, Middlesex | |
| Relationship | Birth | |
| Family ID | F582 | Group Sheet | Family Chart |
| Sources |