History of a village on an important road.

| Name | John Piggot | |
| Birth | 1831 | Iver, Buckinghamshire |
| Gender | Male | |
| Census | 6 Jun 1841 (10 years) | Larbourne Farm, Iver, Buckinghamshire [1] |
| ousehold of Samuel Piggot: Son aged 11 | ||
| Census | 30 Mar 1851 (20 years) | Horton Lodge, Horton, Buckinghamshire [2] |
| Household of Samuel Piggot: Son aged 20 | ||
| Census | 7 Apr 1861 (30 years) | High Street, Colnbrook, Buckinghamshire [3] |
| Household (Horton Side) of James Piggot: Brother aged 30 Clerk | ||
| Colnbrook Person | Yes [4] | |
Census Reference |
7 Apr 1861 [3] | |
| Oldest Known Ancestors | Paternal Line: Samuel Piggot, b. 1801, Cookham, Berkshire d. 2 Aug 1855, Pinkney's Green, Berkshire ![]() Maternal Line: Martha Windsor d. Sep 1839, Cookham, Berkshire ![]() |
|
| Person ID | I5624 | Colnbrook |
| Last Modified | 22 Dec 2024 | |
| Father | Samuel Piggot, b. 1801, Cookham, Berkshire d. 2 Aug 1855, Pinkney's Green, Berkshire (Age 54 years) | |
| Relationship | Birth | |
| Mother | Martha Windsor d. Sep 1839, Cookham, Berkshire | |
| Relationship | Birth | |
| Family ID | F4493 | Group Sheet | Family Chart |
| Sources |