History of a village on an important road.

| Name | Rebecca Duley | |
| Birth | 1840 | Colnbrook, Buckinghamshire |
| Baptism | 7 Jun 1840 | Colnbrook, Buckinghamshire |
| Gender | Female | |
| Census | 6 Jun 1841 (1 years) | High Street, Colnbrook, Buckinghamshire [1] |
| Household of William Duley, Millwright aged 35 | ||
Census Reference |
6 Jun 1841 [1] | |
| Census | 30 Mar 1851 (11 years) | Langley Side, Colnbrook, Buckinghamshire [2] |
| Household (Langley Side) of Robert Duley; daughter aged 10 | ||
| Colnbrook Person | Yes [3] | |
Census Reference |
30 Mar 1851 [2] | |
| Burial | 28 Sep 1851 | St Mary the Virgin, Langley Marish, Buckinghamshire |
| Oldest Known Ancestors | Paternal Line: Robert Duley, b. 1744 d. Jul 1805 Maternal Line: Betty Partridge, b. 1777, Colebrook, Devon d. Oct 1864 |
|
| Person ID | I561 | Colnbrook |
| Last Modified | 17 Nov 2024 | |
| Father | Robert Duley, b. 1802, Colnbrook, Buckinghamshire d. 8 May 1864, Colnbrook, Buckinghamshire (Age 62 years) | |
| Relationship | Birth | |
| Mother | Charlotte Houlton, b. 1803 d. 25 Aug 1849, Colnbrook, Buckinghamshire (Age 46 years) | |
| Relationship | Birth | |
| Marriage | 2 Sep 1829 | Clewer, Berkshire |
| Age at Marriage | He : ~ 27 years and 9 months - She : ~ 26 years and 9 months. | |
| Family ID | F577 | Group Sheet | Family Chart |
| Sources |