History of a village on an important road.

| Name | Thomas Ernest Charles Tonks | |
| Birth | 21 May 1850 | Iver, Buckinghamshire [1] |
|
||
| Gender | Male | |
| Census | 30 Mar 1851 (0 years) | 2 Hamden Gardens, Upton Cum Chalvey, Buckinghamshire This needs checking as there is no modern Hamden Gardens in Slough [2] |
| Wife of Gentleman’s Servant : Grand son aged 10 months | ||
| Oldest Known Ancestors | ||
| Person ID | I5582 | Colnbrook |
| Last Modified | 1 Mar 2026 | |
| Father | Thomas Tonks | |
| Relationship | Birth | |
| Mother | Sarah Peacock, b. Mar 1821, Colnbrook, Buckinghamshire | |
| Relationship | Birth | |
| Family ID | F4461 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend |
![]() |
|
| Sources |