History of a village on an important road.

| Name | Joseph Henry Peel Bland | |
| Birth | Sep 1835 | Poyle, Stanwell, Middlesex -1853 Part of Stanwell ecclesiastical parish in Middlesex1853- Part of St Thomas ecclesiastical parish |
| Baptism | 22 Oct 1835 | St Mary Chapel, Colnbrook, Buckinghamshire |
|
||
| Gender | Male | |
| Census | 30 Mar 1851 (15 years) | Upton Park, Upton cum Chalvey, Buckinghamshire [1] |
| Household (School) of John Robertson Head aged 24 Schoolmaster: Joseph H P Bland aged 15 Scholar born Middlesex, Poyle | ||
| Census | 7 Apr 1861 (25 years) | Poyle, Stanwell, Middlesex -1853 Part of Stanwell ecclesiastical parish in Middlesex 1853- Part of St Thomas ecclesiastical parish [2] |
| Household of Joseph Bland : Son Clerk aged 25 | ||
| Colnbrook Person | Yes [3] | |
Census Reference |
7 Apr 1861 [2] | |
| Oldest Known Ancestors | Paternal Line: Joseph Bland, b. Abt 1770 d. 1805, Bombay, India ![]() Maternal Line: Maria Hemming, b. 1807, Hampton, Middlesex ![]() |
|
| Person ID | I4797 | Colnbrook |
| Last Modified | 21 Oct 2025 | |
| Father | Joseph Brownrigg Bland, b. 18 Aug 1803, Bombay, India | |
| Relationship | Birth | |
| Mother | Maria Hemming, b. 1807, Hampton, Middlesex | |
| Relationship | Birth | |
| Marriage | 27 Aug 1827 | Little Parndon, Essex |
| Age at Marriage | He : 24 years - She : ~ 20 years and 8 months. | |
| Family ID | F783 | Group Sheet | Family Chart |
| Sources |