History of a village on an important road.

| Name | William Taylor | |
| Birth | Horton, Buckinghamshire |
|
| Christening | 9 Jun 1822 | St Michael, Horton, Buckinghamshire [1] |
| Gender | Male | |
| Oldest Known Ancestors | ||
| Person ID | I4220 | Colnbrook |
| Last Modified | 24 Nov 2025 | |
| Father | George Taylor | |
| Mother | Mary Ann Bailey, b. Jun 1780, Colnbrook, Buckinghamshire | |
| Marriage | 25 Apr 1820 | Clewer, Berkshire [2] |
| Age at Marriage | He : ?? - She : 39 years and 10 months. | |
| Family ID | F369 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend |
![]() |
|
| Sources |