History of a village on an important road.

| Name | William Dowson | |
| Birth | 1832 | Colnbrook, Buckinghamshire |
| Gender | Male | |
| Census | 6 Jun 1841 (9 years) | High Street, Colnbrook, Buckinghamshire [1] |
| Household (Horton Side) of James Dowson, son aged 9 | ||
Census Reference |
6 Jun 1841 [1] | |
| Census | 30 Mar 1851 (19 years) | Langley Side, Colnbrook, Buckinghamshire [2] |
| Household (Langley Side) of James Dowson, Son Ag Lab aged 19 | ||
Census Reference |
30 Mar 1851 [2] | |
| Census | 7 Apr 1861 (29 years) | Colnbrook, Buckinghamshire [3] |
| Household of Jane Herritt : Lodger aged 28 Labourer | ||
| Colnbrook Person | Yes [4] | |
Census Reference |
7 Apr 1861 [3] | |
| Oldest Known Ancestors | Paternal Line: Thomas Dowsen Dowson bur. 12 Apr 1815, St Michael, Horton, Buckinghamshire ![]() Maternal Line: Charlot Wooton, b. 1788, Canterbury, Kent ![]() |
|
| Person ID | I407 | Colnbrook |
| Last Modified | 12 Jan 2025 | |
| Father | James Dowson, b. 1784, Colnbrook, Buckinghamshire | |
| Relationship | Birth | |
| Mother | Charlot Wooton, b. 1788, Canterbury, Kent | |
| Relationship | Birth | |
| Marriage | 23 Dec 1810 | St Mildred, Canterbury, Kent |
| Age at Marriage | He : ~ 27 years - She : ~ 23 years. | |
| Family ID | F534 | Group Sheet | Family Chart |
| Sources |