History of a village on an important road.

| Name | Elizabeth Kettell | |
| Birth | Feb 1835 | |
| Baptism | 8 Mar 1835 | Colnbrook, Buckinghamshire |
| Gender | Female | |
| Census | 6 Jun 1841 (6 years) | Poyle, Stanwell, Middlesex -1853 Part of Stanwell ecclesiastical parish in Middlesex1853- Part of St Thomas ecclesiastical parish [1] |
| Household of John Withers, Boarder aged 6 | ||
| Colnbrook Person | Yes [2] | |
Census Reference |
6 Jun 1841 [1] | |
| Oldest Known Ancestors | Paternal Line: William Thomas Kettell, b. 27 Oct 1770, Burton On Trent, Staffordshire d. Jul 1842, Birmingham, Warwickshire ![]() Maternal Line: Ann Barns |
|
| Person ID | I2482 | Colnbrook |
| Last Modified | 23 Jan 2025 | |
| Father | John Kettell, b. 29 Mar 1816, Branston, Staffordshire bur. 24 Aug 1836, St Michael, Horton, Buckinghamshire (Age ~ 20 years) | |
| Relationship | Birth | |
| Mother | Anne Hedges, c. 15 May 1814, Colnbrook, Buckinghamshire | |
| Relationship | Birth | |
| Marriage | 10 Jun 1833 | St Laurence, Upton-Cum-Chalvey, Buckinghamshire |
| Age at Marriage | He : 17 years and 3 months - She : 19 years and 1 month. | |
| Family ID | F966 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend |
![]() |
|
| Sources |