History of a village on an important road.

| Name | Richard Cox | |
| Birth | 1766 | |
| Gender | Male | |
| Election Vote | 1831 (65 years) | Colnbrook, Buckinghamshire [1] |
| Census | 6 Jun 1841 (75 years) | Colnbrook End, Stanwell, Middlesex -1853 Part of Stanwell ecclesiastical parish in Middlesex1853- Part of St Thomas ecclesiastical parish [2] |
| Household of Richard Cox aged 75, Independent Means | ||
| Colnbrook Person | Yes [3] | |
Census Reference |
6 Jun 1841 [2] | |
| Person ID | I2452 | Colnbrook |
| Last Modified | 21 Feb 2025 | |
| Event Map |
|
|
| Pin Legend |
![]() |
|
| Sources |