History of a village on an important road.

| Name | Lousia Ibotson | |
| Birth | 6 Sep 1809 | |
| Baptism | 15 Nov 1809 | Bethel Chapel, Cores End, Wooburn, Buckinghamshire |
| Gender | Female | |
| Census | 30 Mar 1851 (41 years) | Poyle, Stanwell, Middlesex -1853 Part of Stanwell ecclesiastical parish in Middlesex1853- Part of St Thomas ecclesiastical parish [1] |
| Household of Rercy Ibotson, Niece aged 21 unmarried | ||
| Colnbrook Person | Yes [2] | |
Census Reference |
30 Mar 1851 [1] | |
| Death | 10 Feb 1864 | Penzance, Cornwall |
| Oldest Known Ancestors | Paternal Line: George Ibotson Maternal Line: Claudia Sophia Grove, c. 28 Nov 1773, Bethel Chapel, Cores End, Wooburn, Buckinghamshire ![]() |
|
| Person ID | I2395 | Colnbrook |
| Last Modified | 19 Jan 2025 | |
| Father | Robert Ibotson, b. 1767 d. 6 Jun 1814, Wooburn, Buckinghamshire (Age 47 years) | |
| Relationship | Birth | |
| Mother | Claudia Sophia Grove, c. 28 Nov 1773, Bethel Chapel, Cores End, Wooburn, Buckinghamshire | |
| Relationship | Birth | |
| Marriage | 23 Jan 1792 | Rotherham, Yorkshire |
| Age at Marriage | He : ~ 25 years and 1 month - She : 18 years and 2 months. | |
| Family ID | F776 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend |
![]() |
|
| Sources |