History of a village on an important road.

| Name | Jane Burt | |
| Birth | 1757 | |
| Gender | Female | |
| Census | 6 Jun 1841 (84 years) | Colnbrook End, Stanwell, Middlesex -1853 Part of Stanwell ecclesiastical parish in Middlesex1853- Part of St Thomas ecclesiastical parish [1] |
| Household of Jane Burt, Laundress aged 84 | ||
| Colnbrook Person | Yes [2] | |
Census Reference |
6 Jun 1841 [1] | |
| Burial | 12 Dec 1841 | St Mary the Virgin, Stanwell, Middlesex |
|
||
| Person ID | I2384 | Colnbrook |
| Last Modified | 19 Jan 2025 | |
| Event Map |
|
|
| Pin Legend |
![]() |
|
| Sources |