History of a village on an important road.

| Name | Ambrose Bowler | |
| Birth | 1837 | Colnbrook, Buckinghamshire |
| Baptism | 6 Aug 1837 | Colnbrook, Buckinghamshire |
| Gender | Male | |
| Census | 6 Jun 1841 (4 years) | Colnbrook, Buckinghamshire [1] |
| Household of Charles Bowler, Son aged 3 | ||
Census Reference |
6 Jun 1841 [1] | |
| Census | 30 Mar 1851 (14 years) | Langley Side, Colnbrook, Buckinghamshire [2] |
| Household (Langley Side) of Charles Bowler, Son aged 14 | ||
| Colnbrook Person | Yes [3] | |
Census Reference |
30 Mar 1851 [2] | |
| Oldest Known Ancestors | Paternal Line: Charles Bowler, b. 1791, Hedgerley, Buckinghamshire bur. 20 Apr 1862, Colnbrook, Buckinghamshire ![]() Maternal Line: Elizabeth Keely |
|
| Person ID | I235 | Colnbrook |
| Last Modified | 23 Nov 2024 | |
| Father | Charles Bowler, b. 1791, Hedgerley, Buckinghamshire bur. 20 Apr 1862, Colnbrook, Buckinghamshire (Age ~ 71 years) | |
| Relationship | Birth | |
| Mother | Jemima Gristwood, c. 16 Oct 1796, St Michael, Horton, Buckinghamshire bur. 16 Feb 1874, Colnbrook, Buckinghamshire (Age ~ 77 years) | |
| Relationship | Birth | |
| Marriage | 3 Jun 1815 | Chalfont St Peter, Buckinghamshire [4] |
| Age at Marriage | He : ~ 24 years and 6 months - She : 18 years and 8 months. | |
| Family ID | F494 | Group Sheet | Family Chart |
| Sources |