History of a village on an important road.

| Name | Harvey Hickman | |
| Birth | 1804 | Horton, Buckinghamshire |
| Gender | Male | |
| Census | 6 Jun 1841 (37 years) | Mill Street, Colnbrook, Buckinghamshire [1] |
| Household of Martha Hickman, Son, Farmer aged 35 | ||
Census Reference |
6 Jun 1841 [1] | |
| Census | 30 Mar 1851 (47 years) | Colnbrook, Buckinghamshire [2] |
| Household of Henry Hickman, Brother aged 47 Farmer | ||
| Colnbrook Person | Yes [3] | |
Census Reference |
30 Mar 1851 [2] | |
| Burial | 22 May 1852 | St Mary the Virgin, Langley Marish, Buckinghamshire |
| Oldest Known Ancestors | Paternal Line: Henry Hickman bur. 27 Jul 1837, St Mary the Virgin, Langley Marish, Buckinghamshire ![]() Maternal Line: Martha Fawcell, b. 1765 bur. 23 Nov 1848, St Mary the Virgin, Langley Marish, Buckinghamshire ![]() |
|
| Person ID | I184 | Colnbrook |
| Last Modified | 5 Jan 2025 | |
| Father | Henry Hickman bur. 27 Jul 1837, St Mary the Virgin, Langley Marish, Buckinghamshire | |
| Relationship | Birth | |
| Mother | Martha Fawcell, b. 1765 bur. 23 Nov 1848, St Mary the Virgin, Langley Marish, Buckinghamshire (Age ~ 83 years) | |
| Relationship | Birth | |
| Marriage | 17 Mar 1792 | St Martin in the Fields, Westminster, Middlesex [4] |
| Age at Marriage | He : ?? - She : ~ 27 years and 3 months. | |
| Family ID | F480 | Group Sheet | Family Chart |
| Sources |