History of a village on an important road.

| Name | Job Passingham | |
| Birth | 1816 | Stanwell, Middlesex |
| Gender | Male | |
| Census | 6 Jun 1841 (25 years) | Colnbrook End, Stanwell, Middlesex -1853 Part of Stanwell ecclesiastical parish in Middlesex1853- Part of St Thomas ecclesiastical parish [1] |
| Household of William Passingham, Son aged 25 | ||
| Colnbrook Person | Yes [2] | |
Census Reference |
6 Jun 1841 [1] | |
| Oldest Known Ancestors | Paternal Line: John Passingham bur. 11 Oct 1797, St Mary the Virgin, Stanwell, Middlesex ![]() Maternal Line: Susannah Parker |
|
| Person ID | I1473 | Colnbrook |
| Last Modified | 28 Dec 2024 | |
| Father | William Passingham, b. 1774, Stanwell, Middlesex d. 11 Dec 1861, Colnbrook End, Stanwell, Middlesex (Age 87 years) | |
| Relationship | Birth | |
| Mother | Mary Blundell, b. 1775, Harmondsworth, Middlesex bur. 17 Jun 1861, St Thomas, Colnbrook, Buckinghamshire (Age ~ 86 years) | |
| Relationship | Birth | |
| Marriage | 18 Jan 1796 | Denham, Buckinghamshire |
| Age at Marriage | He : ~ 22 years and 1 month - She : ~ 21 years and 1 month. | |
| Family ID | F743 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend |
![]() |
|
| Sources |