History of a village on an important road.

| Name | James Sadler | |
| Birth | 1831 | Stanwell, Middlesex |
| Gender | Male | |
| Census | 6 Jun 1841 (10 years) | Poyle, Stanwell, Middlesex -1853 Part of Stanwell ecclesiastical parish in Middlesex1853- Part of St Thomas ecclesiastical parish [1] |
| Household of Elizabeth Sadler - son aged 10 | ||
Census Reference |
6 Jun 1841 [1] | |
| Census | 30 Mar 1851 (20 years) | Poyle, Stanwell, Middlesex -1853 Part of Stanwell ecclesiastical parish in Middlesex1853- Part of St Thomas ecclesiastical parish [2] |
| Household of Charles Weston, Lodger Ag Labourer aged 20 | ||
| Colnbrook Person | Yes [3] | |
Census Reference |
30 Mar 1851 [2] | |
| Oldest Known Ancestors | Paternal Line: James Sadler, b. 1767 bur. 12 Jun 1842, St Michael, Horton, Buckinghamshire ![]() Maternal Line: Mary , b. 1777 |
|
| Person ID | I1469 | Colnbrook |
| Last Modified | 5 Jan 2025 | |
| Father | George Sadler, b. Feb 1809 | |
| Relationship | Birth | |
| Mother | Elizabeth Jennings | |
| Relationship | Birth | |
| Marriage | 25 Dec 1830 | Clewer, Berkshire |
| Age at Marriage | He : 21 years and 10 months - She : ??. | |
| Family ID | F981 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend |
![]() |
|
| Sources |