History of a village on an important road.

| Name | Elizabeth Hawkins | |
| Birth | 1814 | Stanwell Moor, Stanwell, Middlesex |
| Baptism | 21 May 1815 | St Mary the Virgin, Stanwell, Middlesex [1] |
| Gender | Female | |
| Census | 6 Jun 1841 (27 years) | Poyle, Stanwell, Middlesex -1853 Part of Stanwell ecclesiastical parish in Middlesex1853- Part of St Thomas ecclesiastical parish [2] |
| Household of Charles Weston, wife aged 26 | ||
Census Reference |
6 Jun 1841 [2] | |
| Census | 30 Mar 1851 (37 years) | Poyle, Stanwell, Middlesex -1853 Part of Stanwell ecclesiastical parish in Middlesex1853- Part of St Thomas ecclesiastical parish [3] |
| Household of Charles Weston, wife aged 37 | ||
Census Reference |
30 Mar 1851 [3] | |
| Census | 7 Apr 1861 (47 years) | Poyle Farm Yard, Poyle, Stanwell, Middlesex [4] |
| Household of Charles Weston: Wife aged 45 | ||
Census Reference |
7 Apr 1861 [4] | |
| Census | 2 Apr 1871 (57 years) | Bland's Cottages, Poyle, Stanwell, Middlesex [5] |
| Household of Charles Weston: Wife aged 54 | ||
| Colnbrook Person | Yes [6] | |
Census Reference |
2 Apr 1871 [5] | |
| Oldest Known Ancestors | Paternal Line: Thomas Hawkins, c. 20 Jun 1775, St Mary the Virgin, Stanwell, Middlesex ![]() Maternal Line: Sarah Cross |
|
| Person ID | I1462 | Colnbrook |
| Last Modified | 3 Apr 2026 | |
| Father | Thomas Hawkins, c. 20 Jun 1775, St Mary the Virgin, Stanwell, Middlesex | |
| Relationship | Birth | |
| Mother | Sarah Cross | |
| Relationship | Birth | |
| Marriage | 3 Jun 1797 | St Mary the Virgin, Stanwell, Middlesex [7] |
| Age at Marriage | He : 22 years - She : ??. | |
| Family ID | F811 | Group Sheet | Family Chart |
| Family | Charles Weston, b. 1813, Stanwell, Middlesex | |||||||||||||||||
| Marriage | 11 Jul 1837 | Old Windsor, Berkshire |
||||||||||||||||
| Age at Marriage | She : ~ 23 years and 7 months - He : ~ 24 years and 7 months. | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F791 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 17 Jun 2024 | |||||||||||||||||
| Sources |
|