History of a village on an important road.

| Name | Joseph Brownrigg Bland | |
| Birth | 18 Aug 1803 | Bombay, India [1] |
| Christening | 29 Jan 1804 | Bombay, India [1] |
| Gender | Male | |
| Census | 6 Jun 1841 (37 years) | Poyle, Stanwell, Middlesex -1853 Part of Stanwell ecclesiastical parish in Middlesex1853- Part of St Thomas ecclesiastical parish [2] |
| Household of Joseph Bland, Independent aged 36 | ||
Census Reference |
6 Jun 1841 [2] | |
| Census | 30 Mar 1851 (47 years) | Poyle, Stanwell, Middlesex -1853 Part of Stanwell ecclesiastical parish in Middlesex1853- Part of St Thomas ecclesiastical parish [3] |
| Household of Joseph Bland, Land Proprietor aged 46 | ||
Census Reference |
30 Mar 1851 [3] | |
| Census | 7 Apr 1861 (57 years) | Poyle, Stanwell, Middlesex -1853 Part of Stanwell ecclesiastical parish in Middlesex 1853- Part of St Thomas ecclesiastical parish [4] |
| Household of Joseph Bland Widower, Landed Proprietor aged 67 | ||
| Colnbrook Person | Yes [5] | |
Census Reference |
7 Apr 1861 [4] | |
| Oldest Known Ancestors | Paternal Line: Joseph Bland, b. Abt 1770 d. 1805, Bombay, India ![]() Maternal Line: Wild Maw, b. 1735 d. 1810 |
|
| Person ID | I1417 | Colnbrook |
| Last Modified | 22 Oct 2025 | |
| Father | Joseph Bland, b. Abt 1770 d. 1805, Bombay, India (Age 35 years) | |
| Relationship | Birth | |
| Mother | Wild Hodges Bullock, b. 1769 d. 1809 (Age 40 years) | |
| Relationship | Birth | |
| Family ID | F174 | Group Sheet | Family Chart |
| Family | Maria Hemming, b. 1807, Hampton, Middlesex | |||||||||||||||
| Marriage | 27 Aug 1827 | Little Parndon, Essex |
||||||||||||||
| Age at Marriage | He : 24 years - She : ~ 20 years and 8 months. | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F783 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 21 Oct 2025 | |||||||||||||||
| Sources |
|