History of a village on an important road.

| Name | Thomas Barnes | |
| Birth | 1795 | Upton-Cum-Chalvey, Buckinghamshire |
| Gender | Male | |
| Census | 6 Jun 1841 (46 years) | Poyle, Stanwell, Middlesex -1853 Part of Stanwell ecclesiastical parish in Middlesex1853- Part of St Thomas ecclesiastical parish [1] |
| Household of Thomas Barnes, Whip Thong Maker aged 46 | ||
Census Reference |
6 Jun 1841 [1] | |
| Census | 30 Mar 1851 (56 years) | Poyle, Stanwell, Middlesex -1853 Part of Stanwell ecclesiastical parish in Middlesex1853- Part of St Thomas ecclesiastical parish [2] |
| Household of Thomas Barnes, Thong Maker aged 56 | ||
Census Reference |
30 Mar 1851 [2] | |
| Census | 7 Apr 1861 (66 years) | Poyle, Stanwell, Middlesex -1853 Part of Stanwell ecclesiastical parish in Middlesex 1853- Part of St Thomas ecclesiastical parish [3] |
| Household of Thomas A Barnes Thong Maker aged 66 | ||
| Colnbrook Person | Yes [4] | |
Census Reference |
7 Apr 1861 [3] | |
| Occupation | Whip Maker [3] | |
| Death | 24 Nov 1870 | Staines, Middlesex Now Staines-on-Thames |
|
||
| Oldest Known Ancestors | Paternal Line: John Barnes, b. 1761 Maternal Line: Eleanor Adams, b. 1764 bur. 2 Dec 1830, Upton-Cum-Chalvey, Buckinghamshire ![]() |
|
| Person ID | I1382 | Colnbrook |
| Last Modified | 4 Nov 2024 | |
| Father | John Barnes, b. 1761 | |
| Relationship | Birth | |
| Mother | Eleanor Adams, b. 1764 bur. 2 Dec 1830, Upton-Cum-Chalvey, Buckinghamshire (Age ~ 66 years) | |
| Relationship | Birth | |
| Marriage | 21 Nov 1786 | St Laurence , Upton-cum-Chalvey, Buckinghamshire [5] |
| Age at Marriage | He : ~ 25 years and 11 months - She : ~ 22 years and 11 months. | |
| Family ID | F1113 | Group Sheet | Family Chart |
| Family | Elizabeth Key, b. 1799, Gosport, Hampshire | |||||||||||||
| Marriage | 20 Dec 1821 | St Mary the Virgin, Stanwell, Middlesex [6] |
||||||||||||
| Age at Marriage | He : ~ 27 years - She : ~ 23 years. | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F773 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 25 Apr 2024 | |||||||||||||
| Sources |
|