History of a village on an important road.

| Name | Eliza Adams Turner | |
| Birth | 1846 | Stanwell, Middlesex |
| Baptism | 2 Oct 1847 | Colnbrook, Buckinghamshire |
| Gender | Female | |
| Census | 30 Mar 1851 (5 years) | Poyle, Stanwell, Middlesex -1853 Part of Stanwell ecclesiastical parish in Middlesex1853- Part of St Thomas ecclesiastical parish [1] |
| Household of John Turner: Grand Daughter aged 5 | ||
Census Reference |
30 Mar 1851 [1] | |
| Census | 7 Apr 1861 (15 years) | Poyle, Stanwell, Middlesex -1853 Part of Stanwell ecclesiastical parish in Middlesex 1853- Part of St Thomas ecclesiastical parish [2] |
| Household of John Turner: Gardner aged 71 | ||
| Colnbrook Person | Yes [3] | |
Census Reference |
7 Apr 1861 [2] | |
| Oldest Known Ancestors | Maternal Line: Elizabeth , b. 1789, Burnham, Buckinghamshire ![]() |
|
| Person ID | I1374 | Colnbrook |
| Last Modified | 14 Oct 2024 | |
| Mother | Ann Turner, b. 1817, Stanwell, Middlesex | |
| Relationship | Birth | |
| Family ID | F771 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend |
![]() |
|
| Sources |