History of a village on an important road.

| Name | Edward Howard | |
| Birth | 1845 | Stanwell, Middlesex |
| Gender | Male | |
| Census | 30 Mar 1851 (6 years) | Poyle, Stanwell, Middlesex -1853 Part of Stanwell ecclesiastical parish in Middlesex1853- Part of St Thomas ecclesiastical parish [1] |
| Household of Emanuel Howard, Son aged 6 | ||
Census Reference |
30 Mar 1851 [1] | |
| Census | 2 Apr 1871 (26 years) | Butler Cottages, Poyle, Stanwell, Middlesex The first three cottages behind the Punch Bowl on the Poyle Road [2] |
| Household of Edward Howard: Paper Maker's Labourer aged 26 | ||
| Colnbrook Person | Yes [3] | |
Census Reference |
2 Apr 1871 [2] | |
| Oldest Known Ancestors | Paternal Line: Richard Howard bur. 20 Jan 1850 Maternal Line: Mary Robbins, b. 1825, St Mary's Gray, Hertfordshire ![]() |
|
| Person ID | I1370 | Colnbrook |
| Last Modified | 17 May 2026 | |
| Father | Emanuell Howard, b. 8 Aug 1824 | |
| Relationship | Birth | |
| Mother | Mary Robbins, b. 1825, St Mary's Gray, Hertfordshire | |
| Relationship | Birth | |
| Marriage | 11 Apr 1844 | St Mark, Myddelton Square, Islington, Middlesex [4] |
| Age at Marriage | He : 19 years and 8 months - She : ~ 19 years and 4 months. | |
| Family ID | F769 | Group Sheet | Family Chart |
| Family | Margaret Maddock | |
| Marriage | 25 Jun 1870 | St Thomas, Colnbrook, Buckinghamshire [5] |
|
||
| Age at Marriage | He : ~ 25 years and 6 months - She : ??. | |
| Family ID | F4913 | Group Sheet | Family Chart |
| Last Modified | 17 May 2026 | |
| Sources |
|