History of a village on an important road.

| Name | Ellen Pendry | |
| Birth | 1847 | Stanwell, Middlesex |
| Gender | Female | |
| Census | 30 Mar 1851 (4 years) | Colnbrook End, Stanwell, Middlesex -1853 Part of Stanwell ecclesiastical parish in Middlesex1853- Part of St Thomas ecclesiastical parish [1] |
| Household of George Pendry: Daughter aged 4 | ||
Census Reference |
30 Mar 1851 [1] | |
| Census | 7 Apr 1861 (14 years) | High Street, Colnbrook, Buckinghamshire [2] |
| Household (Horton Side) of George Pendry: Daughter aged 13 | ||
| Colnbrook Person | Yes [3] | |
Census Reference |
7 Apr 1861 [2] | |
| Oldest Known Ancestors | Paternal Line: John Pendry, b. 1730 Maternal Line: Hannah Steer d. Sep 1839, Horsham Reg District, Sussex ![]() |
|
| Person ID | I1306 | Colnbrook | Holderness |
| Last Modified | 22 Dec 2024 | |
| Father | George Pendry, b. Oct 1823, Colnbrook, Buckinghamshire | |
| Relationship | Birth | |
| Mother | Harriet Penfold, b. 1821, Warnham, Sussex | |
| Relationship | Birth | |
| Marriage | 28 Sep 1844 | St Margarets, Westminster, Middlesex [4] |
| Age at Marriage | He : 20 years and 11 months - She : ~ 23 years and 9 months. | |
| Family ID | F752 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend |
![]() |
|
| Sources |