History of a village on an important road.

| Name | Francis Powell | |
| Birth | 1844 | Dorney, Buckinghamshire |
| Christening | 2 Feb 1844 | St James the Less, Dorney, Buckinghamshire [1] |
|
||
| Gender | Male | |
| Census | 30 Mar 1851 (7 years) | Colnbrook End, Stanwell, Middlesex -1853 Part of Stanwell ecclesiastical parish in Middlesex1853- Part of St Thomas ecclesiastical parish [2] |
| Household of John Powell, Son Scholar aged 7 | ||
| Colnbrook Person | Yes [3] | |
Census Reference |
30 Mar 1851 [2] | |
| Oldest Known Ancestors | Maternal Line: Bethia Alsford, b. 1817, Dorney, Buckinghamshire ![]() |
|
| Person ID | I1294 | Colnbrook |
| Last Modified | 13 Sep 2025 | |
| Mother | Bethia Alsford, b. 1817, Dorney, Buckinghamshire | |
| Family ID | F4756 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend |
![]() |
|
| Sources |