History of a village on an important road.

| Name | Rosanna Passingham | |
| Birth | 1812 | Stanwell, Middlesex |
| Gender | Female | |
| Census | 6 Jun 1841 (29 years) | Colnbrook End, Stanwell, Middlesex -1853 Part of Stanwell ecclesiastical parish in Middlesex1853- Part of St Thomas ecclesiastical parish [1] |
| Household of James Duley Wife aged 25 | ||
Census Reference |
6 Jun 1841 [1] | |
| Census | 30 Mar 1851 (39 years) | Colnbrook End, Stanwell, Middlesex -1853 Part of Stanwell ecclesiastical parish in Middlesex1853- Part of St Thomas ecclesiastical parish [2] |
| Household of James Duley: Wife aged 39 | ||
Census Reference |
30 Mar 1851 [2] | |
| Census | 7 Apr 1861 (49 years) | High Street, Colnbrook, Buckinghamshire [3] |
| Household (Horton Side) of James Duley: Wife aged 49 | ||
Census Reference |
7 Apr 1861 [3] | |
| Census | 2 Apr 1871 (59 years) | High Street, Colnbrook, Buckinghamshire [4] |
| Household of James Duley: Wife aged 62 | ||
| Colnbrook Person | Yes [5] | |
Census Reference |
2 Apr 1871 [4] | |
| Oldest Known Ancestors | Paternal Line: John Passingham bur. 11 Oct 1797, St Mary the Virgin, Stanwell, Middlesex ![]() Maternal Line: Susannah Parker |
|
| Person ID | I1272 | Colnbrook |
| Last Modified | 14 Dec 2024 | |
| Father | William Passingham, b. 1774, Stanwell, Middlesex d. 11 Dec 1861, Colnbrook End, Stanwell, Middlesex (Age 87 years) | |
| Relationship | Birth | |
| Mother | Mary Blundell, b. 1775, Harmondsworth, Middlesex bur. 17 Jun 1861, St Thomas, Colnbrook, Buckinghamshire (Age ~ 86 years) | |
| Relationship | Birth | |
| Marriage | 18 Jan 1796 | Denham, Buckinghamshire |
| Age at Marriage | He : ~ 22 years and 1 month - She : ~ 21 years and 1 month. | |
| Family ID | F743 | Group Sheet | Family Chart |
| Family | James Duley, b. 1807, Langley Marish, Buckinghamshire | |||||||||||||||||||||||
| Marriage | 24 Feb 1835 | Clewer, Berkshire |
||||||||||||||||||||||
| Age at Marriage | She : ~ 23 years and 2 months - He : ~ 28 years and 2 months. | |||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||
| Family ID | F745 | Group Sheet | Family Chart | ||||||||||||||||||||||
| Last Modified | 30 Jan 2024 | |||||||||||||||||||||||
| Sources |