History of a village on an important road.

| Name | Emily Harris | |
| Birth | 1849 | Uxbridge, Middlesex |
| Gender | Female | |
| Census | 30 Mar 1851 (2 years) | Colnbrook End, Stanwell, Middlesex -1853 Part of Stanwell ecclesiastical parish in Middlesex1853- Part of St Thomas ecclesiastical parish [1] |
| Household (Poyle) of John Harris: Daughter aged 2 | ||
Census Reference |
30 Mar 1851 [1] | |
| Census | 7 Apr 1861 (12 years) | Bath Road, Colnbrook, Middlesex [2] |
| Household (Poyle) of John Harris: Daughter Scholar aged 10 | ||
| Colnbrook Person | Yes [3] | |
Census Reference |
7 Apr 1861 [2] | |
| Oldest Known Ancestors | Paternal Line: Richard Harris, b. 1776, Chesham, Buckinghamshire ![]() Maternal Line: Elizabeth Wainwright, b. 1814, Northampton, Northamptonshire ![]() |
|
| Person ID | I1259 | Colnbrook |
| Last Modified | 28 Dec 2024 | |
| Father | John Harris, b. 1814, Stoke Poges, Buckinghamshire | |
| Relationship | Birth | |
| Mother | Elizabeth Wainwright, b. 1814, Northampton, Northamptonshire | |
| Relationship | Birth | |
| Marriage | Jun 1839 | Northampton, Northamptonshire |
|
||
| Age at Marriage | He : ~ 25 years and 6 months - She : ~ 25 years and 6 months. | |
| Family ID | F742 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend |
![]() |
|
| Sources |