History of a village on an important road.

| Name | John Ribbons | |
| Birth | 1850 | Stanwell, Middlesex |
| Gender | Male | |
| Census | 30 Mar 1851 (1 years) | Colnbrook End, Stanwell, Middlesex -1853 Part of Stanwell ecclesiastical parish in Middlesex1853- Part of St Thomas ecclesiastical parish [1] |
| Household of Henry Ribbons: Son aged 1 | ||
Census Reference |
30 Mar 1851 [1] | |
| Census | 7 Apr 1861 (11 years) | High Street, Colnbrook, Buckinghamshire [2] |
| Household of Joseph Lockie: Boarder With Mother ; aged 11 scholar | ||
| Colnbrook Person | Yes [3] | |
Census Reference |
7 Apr 1861 [2] | |
| Oldest Known Ancestors | Paternal Line: Henry Ribbons, b. 1801, Earlsham, Suffolk ![]() Maternal Line: Mary Ann Moores, b. 1803, Great Marlow, Buckinghamshire ![]() |
|
| Person ID | I1253 | Colnbrook |
| Last Modified | 28 Dec 2024 | |
| Father | Henry Ribbons, b. 1801, Earlsham, Suffolk | |
| Mother | Mary Ann Moores, b. 1803, Great Marlow, Buckinghamshire | |
| Family ID | F741 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend |
![]() |
|
| Sources |