History of a village on an important road.

| Name | Ann Wilson | |
| Birth | 1836 | Middlesex |
| Gender | Female | |
| Census | 6 Jun 1841 (5 years) | Colnbrook End, Stanwell, Middlesex -1853 Part of Stanwell ecclesiastical parish in Middlesex1853- Part of St Thomas ecclesiastical parish [1] |
| Household of William Wilson, daughter aged 3 | ||
Census Reference |
6 Jun 1841 [1] | |
| Census | 30 Mar 1851 (15 years) | Colnbrook End, Stanwell, Middlesex -1853 Part of Stanwell ecclesiastical parish in Middlesex1853- Part of St Thomas ecclesiastical parish [2] |
| Household (Poyle) of Mary Wilson, Daughter aged 15 | ||
| Colnbrook Person | Yes [3] | |
Census Reference |
30 Mar 1851 [2] | |
| Oldest Known Ancestors | Paternal Line: William Wilson, b. 1811, Middlesex ![]() Maternal Line: Ann Wickes, b. 1779, Wallingford, Berkshire ![]() |
|
| Person ID | I1241 | Colnbrook |
| Last Modified | 25 Oct 2024 | |
| Father | William Wilson, b. 1811, Middlesex | |
| Relationship | Birth | |
| Mother | Mary Irons, b. Jul 1815 bur. 9 Jun 1866, St Thomas, Colnbrook, Buckinghamshire (Age ~ 50 years) | |
| Relationship | Birth | |
| Marriage | 23 Mar 1834 | St Mary the Virgin, Langley Marish, Buckinghamshire |
| Age at Marriage | He : ~ 23 years and 3 months - She : 18 years and 8 months. | |
| Family ID | F566 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend |
![]() |
|
| Sources |