History of a village on an important road.

| Name | Pleasant Edwards | |
| Birth | 1842 | Stanwell, Middlesex |
| Baptism | 25 Dec 1842 | St Mary the Virgin, Stanwell, Middlesex |
| Gender | Female | |
| Census | 30 Mar 1851 (9 years) | Colnbrook End, Stanwell, Middlesex -1853 Part of Stanwell ecclesiastical parish in Middlesex1853- Part of St Thomas ecclesiastical parish [1] |
| Household (Poyle) of George Shepherd: Visitor & Scholar | ||
| Colnbrook Person | Yes [2] | |
Census Reference |
30 Mar 1851 [1] | |
| Oldest Known Ancestors | Paternal Line: John Edwards, b. 1801 d. May 1846 Maternal Line: Susannah Harris d. Bef 11 Jan 1857, Uxbridge, Middlesex ![]() |
|
| Person ID | I1206 | Colnbrook |
| Last Modified | 26 Dec 2024 | |
| Father | John Edwards, b. 1801 d. May 1846 (Age 45 years) | |
| Relationship | Birth | |
| Mother | Pleasent Dickman, b. 1815, Colnbrook, Buckinghamshire | |
| Relationship | Birth | |
| Marriage | 5 May 1842 | St Pancras, Camden, Middlesex |
| Age at Marriage | He : ~ 41 years and 5 months - She : ~ 27 years and 5 months. | |
| Family ID | F998 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend |
![]() |
|
| Sources |