History of a village on an important road.

| Name | Elizabeth Stransom | |
| Birth | 1792 | Colnbrook, Buckinghamshire |
| Gender | Female | |
| Census | 6 Jun 1841 (49 years) | Colnbrook End, Stanwell, Middlesex -1853 Part of Stanwell ecclesiastical parish in Middlesex1853- Part of St Thomas ecclesiastical parish [1] |
| Household of Jonathan Tatnell, Wife aged 50 | ||
Census Reference |
6 Jun 1841 [1] | |
| Census | 30 Mar 1851 (59 years) | Colnbrook End, Stanwell, Middlesex -1853 Part of Stanwell ecclesiastical parish in Middlesex1853- Part of St Thomas ecclesiastical parish [2] |
| Household of (Poyle) Johnathan Tatnell (Snr): Wife aged 60 | ||
Census Reference |
30 Mar 1851 [2] | |
| Census | 7 Apr 1861 (69 years) | High Street, Colnbrook, Buckinghamshire [3] |
| Household (Langley Side) of Jonathan Tatnell: Wife aged 66 | ||
| Colnbrook Person | Yes [4] | |
Census Reference |
7 Apr 1861 [3] | |
| Death | 1870 | Colnbrook, Buckinghamshire |
| Oldest Known Ancestors | Paternal Line: John Stransom bur. 24 Jul 1772, Hedgerley, Buckinghamshire ![]() Maternal Line: Ann Cawdery, b. 1775, Hillingdon, Middlesex d. 8 Mar 1829, Langley Marish, Buckinghamshire ![]() |
|
| Person ID | I1182 | Colnbrook |
| Last Modified | 14 Nov 2025 | |
| Father | William Stransom, b. 1765, Hedgerley, Buckinghamshire d. 1829, Uxbridge, Middlesex (Age 64 years) | |
| Relationship | Birth | |
| Mother | Ann Cawdery, b. 1775, Hillingdon, Middlesex d. 8 Mar 1829, Langley Marish, Buckinghamshire (Age 54 years) | |
| Relationship | Birth | |
| Marriage | 28 Jan 1792 | St John the Baptist, Hillingdon, Middlesex [5] |
| Age at Marriage | He : ~ 27 years and 1 month - She : ~ 17 years and 1 month. | |
| Family ID | F1064 | Group Sheet | Family Chart |
| Family | Johnathan Tatnell, b. 1790, Tower Street, City of London | |||||||
| Marriage | 12 Jan 1811 | St Mary the Virgin, Stanwell, Middlesex [6] |
||||||
| Age at Marriage | She : ~ 19 years and 1 month - He : ~ 21 years and 1 month. | |||||||
| Children |
|
|||||||
| Family ID | F729 | Group Sheet | Family Chart | ||||||
| Last Modified | 26 Oct 2025 | |||||||
| Sources |
|